Cổ phiếu
Tariff
STT | Dịch vụ | Phí duy trì / năm | ||
---|---|---|---|---|
I | Transaction fee | |||
1 | Trading listed securities | 0.15% | ||
2 | Trading in listed bonds | 0.15% | ||
3 | Fees for transferring ownership of securities without going through the trading system of the Stock Exchange in accordance with the regulations of the Depository Center | 0.2% | ||
II | Financial services | |||
1 | Advance payment for securities sales | 0.037 %/day, minimum 50,000 VND/contract | ||
III | Depository, securities transfer | |||
1 | Deposit of shares (CP), fund certificates (CCQ), covered warrants (CW) 0.27 dong/share, CCQ/month | 0.27 VND/share, CCQ/month | ||
2 | Depository of corporate bonds | 0.18 VND/corporate bond/month | ||
3 | Transferring securities to make transaction payments at VFS. | 0.3 VND/share, CCQ, CW/1 transfer; maximum no more than 300,000 VND / 1 security code / 1 transfer | ||
4 | Securities transfer between investors' accounts at different Depository Members. | 0.3 VND/share, CCQ, CW/1 transfer; maximum no more than 300,000 VND / 1 security code / 1 transfer | ||
IV | Freeze, release and monitor accounts/pledges | |||
1 | Freezing securities on request, only done at VFS, not at VSD | 0.3% * Blocked asset value, min: 200,000 VND/set, maximum: 3,000,000 VND/set | ||
2 | Blockade of securities on demand is done at VSD | Fee for collection on behalf of VSD: according to VSD's regulations from time to time Fees collected by VFS: According to the amount of VSD collected | ||
3 | Clearance of securities | Free | ||
V | Transfer fee | |||
1 | Internal bank transfer | Free | ||
2 | Bank transfer | According to the fee schedule of the intermediary bank | ||
VI | Other services | |||
1 | Statement of securities trading account according to customer's registration | |||
1.1 | Daily transaction results report (SMS) | Free | ||
1.2 | General reports (money and securities) of customers' accounts monthly, customers receive or send to registered email addresses | Free | ||
1.3 | Statement of securities transactions, money arising in the month adjacent to the present time | Under 05 A4 pages - Free From 06 pages or more - 2,000 VND/page | ||
1.4 | 1.4 Statement of securities transactions, money arising within 12 months before the present time | Under 05 A4 pages - Free From 06 pages or more - 4,000 VND/page | ||
2 | Statement of account arising at the request of the customer (statement signed and stamped by the Company) | 25,000 VND/copy (maximum 5 A4 pages) From the 6th page onwards: 4,000 VND/page | ||
2 | Margin trading | Loan interest within term | Overdue loan interest (150% interest in term) | |
2.1 | Loan term 90 days | 12,00 % | 18,00 % | 0,01 % |
Depository Fee / Securities Transfer
(Collection of VSD according to Decision No. 306/UBCK dated May 18, 2010 and Circular No. 02/2013/BTC dated January 8, 2013)