Our people – organization chart
Viet First Securities Corporation - VFS
Our People

(Ms.) Nghiem Phuong Nhi
Chairman of the BoardMs. Nghiem Phuong Nhi is the current Chairman of the Board of Directors at Viet First Securities Corporation (VFS). She graduated with a bachelor’s degree from National Economics University, Saxion University – Deventer, Netherlands, and a master’s degree in Business Administration from Nijimegen University in the Netherlands.
Mrs.Nhi has over 15 years of experience in the field Management, Corporate Governance, and Investment, having held numerous top roles at major corporations such as Viettel Group, Vietnam Import-Export and Construction Joint Stock Corporation, and Viettel Construction Joint Stock Corporation.”

(Ms.) Nguyen Thi Lan
Member of the Board of DirectorsMs. Nguyen Thi Lan is a member of the Board of Directors of Viet First Securities Corporation (VFS). She holds a Master’s degree in Economics and has over 15 years of experience in Accounting and Finance.
Throughout her career, she held numerous key positions at companies such as An Binh Joint Stock Commercial Bank Debt Management and Asset Exploitation Company Limited, Viet Bac Real Estate Joint Stock Company, Hai Ha Confectionery Joint Stock Company, and Helio Energy Joint Stock Company.

(Mr.) Hoang The Hung
Member of the Board of DirectorsMr. Hoang The Hung is a member of Viet First Securities Corporation ‘s Board of Directors and an Information Technology engineer with over 20 years of experience in Information technology and Digital solutions.
Throughout his career, Mr. Hung held numerous important positions at large corporations such as Viettel Military Telecommunications Group and MB Military Commercial Joint Stock Bank.

(Ms.) Nguyen Thi Thu Hang
Chief Executive Officer – Director of Hanoi BranchMs. Nguyen Thi Thu Hang holds a master’s degree from the United Kingdom and has over ten years of experience in the finance and securities industries.
She is a valuable component of the leadership team, advising on strategic decisions, development strategies, and business plans for VFS.

(Ms.) Trinh Thi Lan
Deputy Chief Executive OfficerMs. Trinh Thi Lan is Deputy Chief Executive Officer of Viet First Securities Corporation (VFS)
Having held many important positions at financial enterprises, with nearly 16 years of experience in the industry, she is currently holding the role of manager, analyst and financial consultant for VFS’ corporate customers.

(Mr.) Nguyen Tai Vinh
Deputy Chief Executive OfficerMr. Vinh has over 12 years of experience in Finance – Securities, having worked for Saigon – Hanoi Securities Joint Stock Company (SHS), SSI Securities Joint Stock Company, and Securities Joint Stock Company IRS Royal International.

(Ms.) Le Thi Thuy Dung
Chief accountantMs. Le Thi Thuy Dung is currently the Chief Accountant of Viet First Securities Corporation (VFS). She is responsible for all accounting activities of VFS. Ms. Dung graduated with a Bachelor’s degree in finance and accounting from Ho Chi Minh City University of Economics. She has more than 10 years of experience in the accounting field.
Organization chart

Employees have practicing certificates
| Number | Name | Duty | Practicing certificate |
Certificate number |
|---|
| 1 | Nguyen Thi Thu Hang | Chief Executive Officer – Director of Hanoi Branch Legal Representative |
Fund Management | 001643/QLQ |
| 2 | Trinh Thi Lan | Deputy Chief Executive Officer | Fund Management | 002274/QLQ |
| 3 | Nguyen Tai Vinh | Deputy Chief Executive Officer | Fund Management | 002262/QLQ |
| 4 | Tang Minh Vuong | Deputy Chief Executive Officer | Fund Management | 001856/QLQ |
| 5 | Le Thi Thuy Dung | Chief Accountant | Broker | 005201/MGCK |
| 6 | Le Quang Tri | Brokerage Director | Broker | 006436/MGCK |
| 7 | Tran Thi Xuan | Brokerage Director | Fund Management | 002240/QLQ |
| 8 | Pham Thi Nga | Deputy Head of Department | Fund Management | 002163/QLQ |
| 9 | Nguyen Ngoc Hong Phuong | Specialist | Broker | 008765/MGCK |
| 10 | Tran Thi Lan Anh | Specialist | Broker | 004238/MGCK |
| 11 | Nguyen Huu Hong Nhat | Specialist | Broker | 007731/MGCK |
| 12 | Nguyen Thi Hoa | Deputy Head of Department | Broker | 006738/MGCK |
| 13 | Dinh Thi Phuong Anh | Specialist | Fund Management | 002577/QLQ |
| 14 | Tran Thi Thanh Thuy | Specialist | Broker | 00428/MGCK |
| 15 | Dao Thu Ha | Specialist | Broker | 006747/MGCK |
| 16 | Nguyen Thi Lan | Specialist | Fund Management | 003092/QLQ |
| 17 | Cao Hoang Anh | Brokerage Manager | Broker | 003742/MGCK |
| 18 | Dinh Thi Lan Huong | Brokerage Manager | Broker | 008392/MGCK |
| 19 | Truong Van Tien | Specialist | Financial analysis | 00852/PTTC |
| 20 | Huynh My Tien | Specialist | Financial analysis | 00795/PTTC |
| 21 | Nguyen Minh Hoang | Specialist | Fund Management | 002368/QLQ |
| 22 | Truong Thi Ngan | Specialist | Financial analysis | 002242/PTTC |
| 23 | Pham Thi Bích Dung | Specialist | Financial analysis | 002576/PTTC |
| 24 | Nguyen Thanh Van | Specialist | Broker | 005203/MGCK |
| 25 | Tran Thi Hue | Specialist | Financial analysis | 002674/PTTC |
| 26 | Tran Trung Hieu | Specialist | Broker | 005232/MGCK |
| 27 | Nguyen Hoang Long | Specialist | Fund Management | 002859/QLQ |
| 28 | Tran Thi Lien | Deputy Head of Department | Financial analysis | 002653/PTTC |
| 29 | Nguyen Phuong Anh | Specialist | Broker | 008128/MGCK |
| 30 | Dao Hoang Ngoc Anh | Specialist | Broker | 009106/MGCK |
| 31 | Nguyen Quynh Nga | Specialist | Broker | 009262/MGCK |
| 32 | Le Thi Minh Thu | Deputy Head of Department | Financial analysis | 001867/PTTC |
| 33 | Trinh Xuan Tiep | Specialist | Broker | 007422/MGCK |
| 34 | Le Thi Phuong | Specialist | Financial analysis | 002891/PTTC |
| 35 | Dang Trung Chanh | Brokerage Manager | Broker | 009473/MGCK |
| 36 | Nguyen Thi Ngoc Anh | Specialist | Broker | 009412/MGCK |
| 37 | Le Thi Ngoc | Specialist | Fund Management | 003261/QLQ |
| 38 | Ha Thi Phi Yen | Specialist | Broker | 009030/MGCK |
| 39 | Bui Thi Thuy Linh | Deputy Chief of the Board of Directors Office | Fund Management | 002864/QLQ |
| 40 | Le Thi Kim Chi | Brokerage Manager | Broker | 007501/MGCK |
| 41 | Bui Thi Yen | Deputy Head of Department | Broker | 001513/MGCK |
| 42 | Ngo Le Bao Long | Specialist | Financial analysis | 003081/PTTC |
| 43 | Ha Manh Hung | Head of Capital Resources Department | Financial analysis | 003122/PTTC |
| 44 | Tong Thi Phuong Anh | Specialist | Broker | 010432/MGCK |
| 45 | Duong Thanh Sơn | Brokerage Manager | Broker | 010243/MGCK |
| 46 | Dao Minh Anh | Specialist | Financial analysis | 003178/PTTC |
| 47 | Nguyen Phan Cam Thuy | Specialist | Fund Management | 000775/QLQ |
| 48 | Huynh Tan Si | Brokerage Manager | Broker | 003846/MGCK |
| 49 | Giang Viet Hoang | Specialist | Broker | 010289/MGCK |
| 50 | Le Phuong Linh | Specialist | Fund Management | 003070/QLQ |
| 51 | Bui Minh Thang | Specialist | Financial analysis | 00120/PTTC |
| 52 | Ly Anh Tuan | Specialist | Fund Management | 001853/QLQ |
| 53 | Nguyen Vi Luc | Specialist | Broker | 010964/MGCK |



