Stocks
Viet First Securities Corporation - VFS
Fee
I | Transaction fees | |||
1 | Trading listed securities | 0.15% | ||
2 | Trading listed bonds | 0.15% | ||
3 | Fees for transferring securities ownership do not go through the trading system of the Stock Exchange according to the regulations of the Depository Center | 0.2% | ||
II | Financial services | |||
1 | Advance payment for securities sales | 0.0343 %/day, minimum 50,000 VND/contract | ||
III | Securities depository and transfer | |||
1 | Custody of shares (CP), fund certificates (FC), covered warrants (CW) 0.27 VND/share, FC/month | 0.27 VND/share, FC/month | ||
2 | Depository of corporate bonds | 0.18 VND/corporate bond/month | ||
3 | Transfer securities to make transaction payments at VFS. | 0.3 VND/share, FC, CW/1 transfer; Maximum not more than 300,000 VND/1 stock code/1 transfer | ||
4 | Transfer securities between investor accounts at different Depository Members. | 0.3 VND/share, CF, CW/1 transfer; Maximum not more than 300,000 VND/1 stock code/1 transfer | ||
IV | Blockade, rlease and monitor mortgage accounts/assets | |||
1 | Blockade of securities upon request is only done at VFS, not at VSD | 0.3% * Value of blockade assets, minimum: 200,000 VND/set, maximum: 3,000,000 VND/set | ||
2 | Securities blockade upon request is implemented at VSD | Fees collected on VSD's behalf: according to VSD's regulations in each period Fees collected by VFS: According to VSD's fees | ||
3 | Clearance of securities | Free | ||
V | Transfer fee | |||
1 | Internal transfer | Free | ||
2 | Transfer money to bank | According to the fee schedule of the intermediary bank | ||
VI | Other services | |||
1 | Statement of securities trading account according to customer registration | |||
1.1 | Report on daily trading results (SMS) | Free | ||
1.2 | General report (money and securities) of the customer's account on a monthly basis, the customer can receive it or send it to the customer's registered email address. | Free | ||
1.3 | Statement of securities and cash transactions arising in the month immediately preceding the current time | Under 05 A4 pages - Free From 06 pages or more - 2,000 VND/page | ||
1.4 | Statement of securities and cash transactions arising within the previous 12 months immediately preceding the present time | Under 05 A4 pages - Free From 06 pages or more - 4,000 VND/page | ||
1.5 | Statement of account arising at the request of the customer (statement signed and stamped by the Company | 25,000 VND/copy (maximum 5 A4 pages) From the 6th page onwards: 4,000 VND/page | ||
2 | Margin trading | Loan interest within term | Overdue loan interest (150% current interest rate) | Renewal fee / Loan value |
2.1 | Loan term 90 days | 12,50 % | 18,75 % | 0,1 % |
Custody/Security Transfer Fees
(Collection on behalf of TTLK according to Circular No. 101/2021/TT-BTC dated November 17, 2021)