Shareholder information
VFS provides customers with a variety of services from consulting to financial support
Price history
| Date | Opening price | Highest price | Lowest price | Closing price | Mass |
|---|---|---|---|---|---|
| 17/11/2025 | 16 | 16.2 | 15.9 | 16.2 | 688,400 |
| 14/11/2025 | 16.1 | 16.2 | 15.5 | 16.1 | 1,979,200 |
| 13/11/2025 | 16.3 | 16.4 | 15.7 | 16.2 | 1,605,400 |
| 12/11/2025 | 16.4 | 16.5 | 16 | 16.3 | 1,125,400 |
| 11/11/2025 | 16.4 | 16.7 | 16 | 16.3 | 447,700 |
| 10/11/2025 | 16.4 | 17.4 | 15.9 | 16.4 | 3,518,900 |
| 07/11/2025 | 16.9 | 16.9 | 16.4 | 16.4 | 1,158,800 |
| 06/11/2025 | 16.8 | 17 | 16.7 | 16.9 | 263,700 |
| 05/11/2025 | 17 | 17.2 | 16.8 | 16.8 | 645,500 |
| 04/11/2025 | 17.4 | 17.6 | 16.8 | 17 | 4,181,200 |
| 03/11/2025 | 16.7 | 17.5 | 16.5 | 17.5 | 1,483,600 |
| 31/10/2025 | 16.5 | 16.8 | 16.5 | 16.7 | 1,314,400 |
| 30/10/2025 | 16.9 | 16.9 | 16.5 | 16.5 | 872,000 |
| 29/10/2025 | 17.2 | 17.2 | 16.8 | 16.9 | 1,291,800 |
| 28/10/2025 | 17.3 | 17.3 | 16.6 | 17.2 | 3,425,100 |
| 27/10/2025 | 17.3 | 17.3 | 17 | 17.3 | 965,000 |
| 24/10/2025 | 17.3 | 17.5 | 16.7 | 17.3 | 2,561,300 |
| 23/10/2025 | 17.3 | 17.5 | 16.8 | 17.4 | 2,496,300 |
| 22/10/2025 | 17.3 | 17.4 | 16.8 | 17.4 | 1,372,100 |
| 21/10/2025 | 16.6 | 17.4 | 16.1 | 17.4 | 3,331,500 |
| 20/10/2025 | 17.6 | 17.9 | 16.6 | 16.7 | 1,836,300 |
| 17/10/2025 | 18.4 | 18.4 | 17.3 | 17.8 | 3,230,800 |
| 16/10/2025 | 17.5 | 17.6 | 17.1 | 17.6 | 1,292,200 |
| 15/10/2025 | 17.7 | 17.7 | 17.3 | 17.5 | 1,105,600 |
| 14/10/2025 | 17.3 | 17.7 | 17 | 17.7 | 4,064,900 |
| 13/10/2025 | 17.7 | 17.9 | 17 | 17.3 | 2,321,100 |
| 10/10/2025 | 18.5 | 18.6 | 17.7 | 17.7 | 5,573,900 |
| 09/10/2025 | 18.5 | 18.7 | 18 | 18.5 | 3,031,400 |
| 07/10/2025 | 18.6 | 18.8 | 18.3 | 18.5 | 2,031,800 |
| 06/10/2025 | 17.9 | 18.7 | 17.8 | 18.6 | 2,055,200 |
| 03/10/2025 | 18.7 | 18.6 | 17.9 | 17.9 | 2,747,000 |
| 02/10/2025 | 18.6 | 19 | 18.2 | 18.7 | 3,202,700 |
| 01/10/2025 | 18.8 | 19.1 | 18.4 | 18.9 | 2,328,500 |
| 30/09/2025 | 19 | 19.1 | 18.4 | 18.9 | 3,382,900 |
| 29/09/2025 | 18.9 | 19.3 | 18.7 | 19 | 1,842,400 |
| 26/09/2025 | 19 | 19.4 | 18.9 | 19.2 | 2,214,300 |
| 25/09/2025 | 19.3 | 19.6 | 19 | 19 | 1,623,800 |
| 24/09/2025 | 19.2 | 19.4 | 18.9 | 19.4 | 2,283,200 |
| 23/09/2025 | 19.2 | 19.7 | 18.9 | 19.2 | 2,991,100 |
| 22/09/2025 | 19.2 | 19.6 | 19.1 | 19.2 | 880,100 |
| 19/09/2025 | 19.8 | 19.8 | 19.2 | 19.2 | 1,662,900 |
| 18/09/2025 | 20 | 20.2 | 19.6 | 20 | 2,195,300 |
| 17/09/2025 | 20 | 20.3 | 19.6 | 20.1 | 1,782,300 |
| 16/09/2025 | 20.2 | 20.6 | 19.9 | 20.1 | 3,102,400 |
| 15/09/2025 | 20.1 | 20.5 | 19.7 | 20.2 | 2,200,100 |
| 12/09/2025 | 20 | 20.6 | 19.8 | 20 | 2,678,800 |
| 11/09/2025 | 19.7 | 20 | 19.2 | 20 | 2,292,900 |
| 10/09/2025 | 19.5 | 19.8 | 19.3 | 19.7 | 2,172,100 |
| 09/09/2025 | 19.2 | 19.5 | 19 | 19.5 | 2,002,600 |
| 08/09/2025 | 19.8 | 19.9 | 19.2 | 19.2 | 3,657,700 |
| 05/09/2025 | 20.5 | 20.8 | 19.8 | 19.8 | 2,419,200 |
| 04/09/2025 | 20.5 | 20.7 | 20.2 | 20.3 | 1,344,100 |
| 29/08/2025 | 21 | 21.3 | 20.2 | 20.4 | 1,924,900 |
| 28/08/2025 | 20 | 20.3 | 19.5 | 20 | 2,994,800 |
| 27/08/2025 | 19.9 | 20.4 | 19.8 | 20 | 5,620,700 |
| 26/08/2025 | 19.3 | 19.9 | 19 | 19.9 | 3,829,000 |
| 25/08/2025 | 19.4 | 19.6 | 18.8 | 19.3 | 1,952,200 |
| 22/08/2025 | 19.6 | 19.6 | 18.7 | 19.4 | 5,109,600 |
| 21/08/2025 | 19.6 | 19.8 | 19.1 | 19.6 | 2,530,300 |
| 20/08/2025 | 20.1 | 20.3 | 19.1 | 19.5 | 4,301,900 |
| 19/08/2025 | 20.1 | 20.3 | 19.7 | 20.1 | 3,112,600 |
| 18/08/2025 | 20.9 | 21.1 | 20.1 | 20.1 | 1,918,800 |
| 15/08/2025 | 19.5 | 21 | 19.4 | 20.6 | 7,190,400 |
| 14/08/2025 | 18.7 | 19.8 | 18.7 | 19.5 | 4,644,400 |
| 13/08/2025 | 18.7 | 18.8 | 18.4 | 18.7 | 2,028,200 |
| 12/08/2025 | 18.8 | 19.3 | 18.4 | 18.7 | 2,666,900 |
| 11/08/2025 | 18.8 | 19.3 | 18.5 | 18.7 | 1,869,000 |
| 08/08/2025 | 18.7 | 19.3 | 18.2 | 18.4 | 2,358,500 |
| 07/08/2025 | 19.7 | 20 | 19.4 | 19.8 | 2,920,600 |
| 06/08/2025 | 19.8 | 19.8 | 19.5 | 19.6 | 975,700 |
| 05/08/2025 | 20.1 | 20.3 | 19.4 | 19.8 | 5,710,900 |
| 04/08/2025 | 20.1 | 20.3 | 19.4 | 19.8 | 5,710,900 |
| 01/08/2025 | 21 | 21.5 | 19.8 | 20.1 | 4,096,500 |
| 31/07/2025 | 21.4 | 21.8 | 20.6 | 21.1 | 3,737,900 |
| 30/07/2025 | 19.6 | 21.4 | 18.9 | 21.4 | 3,703,700 |
| 29/07/2025 | 20.6 | 21 | 19.5 | 19.5 | 3,967,300 |
| 28/07/2025 | 19.4 | 21 | 19.1 | 20.5 | 7,020,700 |
| 25/07/2025 | 19.6 | 19.6 | 19 | 19.4 | 2,334,700 |
| 24/07/2025 | 19.6 | 19.6 | 18.9 | 19.4 | 4,555,600 |
| 23/07/2025 | 19.8 | 19.8 | 19.4 | 19.6 | 2,606,900 |
| 22/07/2025 | 19.9 | 20.1 | 19.4 | 19.8 | 4,513,200 |
| 21/07/2025 | 19.9 | 20.2 | 19.6 | 20 | 2,592,900 |
| 18/07/2025 | 20.3 | 20.3 | 19.4 | 19.9 | 7,028,100 |
| 17/07/2025 | 20.1 | 20.3 | 19.9 | 20.2 | 1,888,100 |
| 16/07/2025 | 20.2 | 20.3 | 19.4 | 20 | 5,152,500 |
| 15/07/2025 | 20.4 | 20.5 | 19.8 | 20.2 | 5,297,800 |
| 14/07/2025 | 20.6 | 20.7 | 20 | 20.5 | 2,698,200 |
| 11/07/2025 | 20.8 | 21 | 19.9 | 20.6 | 4,787,400 |
| 10/07/2025 | 20.7 | 21.3 | 20.5 | 20.9 | 3,986,800 |
| 09/07/2025 | 20.7 | 21.3 | 20.8 | 20.9 | 1,197,300 |
| 08/07/2025 | 21.2 | 21.3 | 20.4 | 21 | 3,406,300 |
| 07/07/2025 | 20.9 | 21.2 | 20.4 | 21 | 2,290,800 |
| 04/07/2025 | 22 | 22 | 20.5 | 20.9 | 2,804,100 |
| 03/07/2025 | 22.7 | 22.7 | 21 | 22 | 3,906,300 |
| 02/07/2025 | 22.4 | 22.7 | 20.2 | 22.7 | 8,246,700 |
| 01/07/2025 | 24 | 24 | 22.4 | 22.4 | 3,926,300 |
| 30/06/2025 | 25.9 | 25.9 | 23.4 | 24.8 | 4,150,500 |
| 27/06/2025 | 26.5 | 26.8 | 25 | 25.9 | 3,358,500 |
| 26/06/2025 | 28.3 | 28.3 | 26 | 26.5 | 2,951,900 |
| 25/06/2025 | 29.1 | 29.7 | 27.4 | 28.3 | 4,317,500 |
| 23/06/2025 | 28.5 | 29.3 | 27.7 | 29.3 | 2,414,900 |
| 20/06/2025 | 28.4 | 30.3 | 28 | 29.5 | 4,038,100 |
| 19/06/2025 | 27.7 | 28.6 | 27.2 | 28.5 | 3,295,500 |
| 18/06/2025 | 27.8 | 27.9 | 26 | 27.7 | 3,974,200 |
| 17/06/2025 | 27.9 | 29 | 27.6 | 27.8 | 2,273,100 |
| 16/06/2025 | 26.3 | 28 | 26 | 27.9 | 3,163,300 |
| 13/06/2025 | 26.3 | 27.4 | 25.4 | 26.3 | 2,793,400 |
| 12/06/2025 | 27 | 27.8 | 25.5 | 26.3 | 3,963,000 |
| 11/06/2025 | 25.3 | 27.4 | 24.7 | 27 | 3,133,025 |
| 10/06/2025 | 23 | 25.3 | 22.8 | 25.3 | 4,075,300 |
| 09/06/2025 | 25.1 | 25.1 | 22.6 | 23 | 2,029,500 |
| 06/06/2025 | 23.1 | 23.2 | 22.5 | 23.1 | 2,063,300 |
| 05/06/2025 | 24 | 24 | 23 | 23 | 2,673,800 |
| 04/06/2025 | 24.8 | 24.8 | 23.7 | 23.7 | 2,934,500 |
| 03/06/2025 | 24.9 | 25 | 23.9 | 24.8 | 6,169,200 |
| 02/06/2025 | 25 | 25 | 23.9 | 24.9 | 3,121,100 |
| 30/05/2025 | 26.9 | 26.9 | 24.1 | 24.7 | 3,271,500 |
| 29/05/2025 | 24.9 | 24.9 | 24.5 | 24.5 | 1,747,700 |
| 28/05/2025 | 24.8 | 25.2 | 24 | 24.7 | 2,574,000 |
| 27/05/2025 | 24.9 | 25 | 23.7 | 24.7 | 3,382,500 |
| 23/05/2025 | 25.5 | 25.5 | 24.7 | 24.8 | 1,887,000 |
| 22/05/2025 | 24 | 25.5 | 23.8 | 25.1 | 2,964,800 |
| 21/05/2025 | 23.7 | 24.6 | 23.3 | 24 | 2,175,300 |
| 20/05/2025 | 23.4 | 24 | 22.6 | 23.7 | 0 |
| 19/05/2025 | 21.9 | 23.5 | 21.8 | 23.4 | 2,063,100 |
| 16/05/2025 | 21.8 | 22.1 | 21.6 | 22 | 1,825,200 |
| 15/05/2025 | 21.8 | 22.1 | 21.6 | 22 | 1,825,200 |
| 14/05/2025 | 22.1 | 22.7 | 21.8 | 22.3 | 1,571,100 |
| 13/05/2025 | 20.4 | 22 | 20.4 | 22 | 1,468,400 |
| 12/05/2025 | 20.4 | 21.2 | 20.4 | 21.2 | 419,600 |
| 09/05/2025 | 21 | 21.2 | 20.7 | 20.8 | 840,900 |
| 08/05/2025 | 20.5 | 21.1 | 20.4 | 21 | 1,361,000 |
| 07/05/2025 | 20.8 | 21.1 | 20 | 20.5 | 932,200 |
| 06/05/2025 | 20.8 | 21.1 | 20 | 20.5 | 698,600 |
| 05/05/2025 | 20.1 | 22 | 20.1 | 20.5 | 689,200 |
| 29/04/2025 | 20.1 | 22 | 20.1 | 20.6 | 620,200 |
| 28/04/2025 | 18.8 | 19.3 | 18.8 | 19.3 | 623,988 |
| 25/04/2025 | 18 | 18.8 | 18 | 18.8 | 2,263,130 |
| 24/04/2025 | 18 | 18.2 | 17.9 | 18.1 | 557,757 |
| 23/04/2025 | 17.8 | 18.3 | 17.5 | 18 | 1,423,041 |
| 22/04/2025 | 16.5 | 17.8 | 16.4 | 17.8 | 1,568,416 |
| 21/04/2025 | 17.1 | 17.2 | 16.8 | 16.9 | 689,010 |
| 18/04/2025 | 17.1 | 17.1 | 17 | 17.1 | 176,406 |
| 17/04/2025 | 16.4 | 16.9 | 16.3 | 16.9 | 1,192,895 |
| 16/04/2025 | 17.8 | 17.8 | 17.4 | 17.7 | 768,538 |
| 15/04/2025 | 17.8 | 17.7 | 17.4 | 17.6 | 175,400 |
| 14/04/2025 | 18.1 | 18.4 | 17.4 | 17.9 | 1,890,989 |
| 11/04/2025 | 18.4 | 18.8 | 17.9 | 18.2 | 951,492 |
| 10/04/2025 | 17.5 | 18.5 | 17 | 18.4 | 3,870,212 |
| 09/04/2025 | 16 | 17.2 | 15.2 | 17.2 | 1,513,165 |
| 08/04/2025 | 16 | 15.8 | 15.2 | 15.7 | 1,144,465 |
| 04/04/2025 | 15.8 | 17.7 | 15.3 | 17.7 | 2,776,336 |
| 03/04/2025 | 16.3 | 16.4 | 15.4 | 16.1 | 2,795,707 |
| 02/04/2025 | 16.4 | 16.7 | 16.4 | 16.5 | 593,827 |
| 01/04/2025 | 16.1 | 16.6 | 16.1 | 16.5 | 1,412,355 |
| 31/03/2025 | 16.5 | 16.5 | 16.2 | 16.3 | 997,919 |
| 28/03/2025 | 16.7 | 16.7 | 16.4 | 16.5 | 963,405 |
| 27/03/2025 | 16.7 | 16.8 | 16.5 | 16.7 | 1,313,107 |
| 26/03/2025 | 16.8 | 16.8 | 16.5 | 16.8 | 1,889,122 |
| 24/03/2025 | 16.7 | 16.9 | 16.5 | 16.8 | 2,389,272 |
| 21/03/2025 | 15.3 | 17 | 15.3 | 16.8 | 1,266,950 |
| 20/03/2025 | 16.9 | 17.5 | 16.9 | 17 | 2,025,775 |
| 19/03/2025 | 16.8 | 17 | 16.6 | 16.9 | 768,190 |
| 18/03/2025 | 16.5 | 16.9 | 16.5 | 16.8 | 1,823,272 |
| 17/03/2025 | 16.3 | 16.7 | 16.2 | 16.5 | 2,429,873 |
| 14/03/2025 | 16.4 | 16.4 | 15.9 | 16.3 | 1,210,027 |
| 13/03/2025 | 16 | 16 | 16 | 16 | 0 |
| 12/03/2025 | 16.4 | 16.4 | 15.9 | 16.3 | 1,210,027 |
| 11/03/2025 | 16.7 | 17.5 | 16.5 | 17.5 | 1,483,600 |
| 10/03/2025 | 16.4 | 16.4 | 15.9 | 16.3 | 1,210,027 |
| 07/03/2025 | 16.4 | 16.4 | 15.9 | 16.3 | 1,210,027 |
| 06/03/2025 | 16 | 16 | 16 | 16 | 0 |
| 05/03/2025 | 16.4 | 16.4 | 15.9 | 16.3 | 1,210,027 |
| 04/03/2025 | 16.4 | 16.4 | 15.9 | 16.3 | 1,210,027 |
| 03/03/2025 | 16.4 | 16.4 | 15.9 | 16.3 | 1,210,027 |
| 28/02/2025 | 16.4 | 16.4 | 15.9 | 16.3 | 1,210,027 |
| 27/02/2025 | 16.4 | 16.4 | 15.9 | 16.3 | 1,210,027 |
| 26/02/2025 | 16.4 | 16.4 | 15.9 | 16.3 | 1,210,027 |
| 24/02/2025 | 17.4 | 17.4 | 16.8 | 17.2 | 1,076,156 |
| 21/02/2025 | 17.1 | 17.5 | 16.8 | 17.4 | 1,222,442 |
| 20/02/2025 | 16.9 | 17.2 | 16.7 | 17.2 | 2,310,592 |
| 19/02/2025 | 17 | 17.1 | 16.7 | 17 | 596,094 |
| 18/02/2025 | 17.1 | 17.2 | 16.8 | 17 | 113,200 |
| 17/02/2025 | 16.9 | 17.1 | 16.8 | 17.1 | 920,924 |
| 14/02/2025 | 16.7 | 16.9 | 16.7 | 16.9 | 704,388 |
| 13/02/2025 | 16.4 | 16.7 | 16.3 | 16.7 | 1,746,000 |
| 12/02/2025 | 16.5 | 16.6 | 16.3 | 16.4 | 312,693 |
| 11/02/2025 | 16.5 | 16.7 | 16.4 | 16.5 | 274,686 |
| 10/02/2025 | 16.7 | 16.8 | 16.4 | 16.5 | 613,650 |
| 07/02/2025 | 16.7 | 16.8 | 16.6 | 16.7 | 803,568 |
| 06/02/2025 | 17.1 | 17.2 | 16.7 | 16.7 | 795,506 |
| 05/02/2025 | 17.2 | 17.5 | 16.8 | 17.1 | 1,190,248 |
| 04/02/2025 | 17.8 | 17.8 | 16.9 | 17.2 | 3,162,221 |
| 03/02/2025 | 17 | 17.8 | 16.9 | 17.8 | 1,108,782 |
| 24/01/2025 | 17 | 17.5 | 16.9 | 17.1 | 793,396 |
| 23/01/2025 | 16.9 | 17.2 | 16.9 | 17.1 | 627,940 |
| 22/01/2025 | 17.1 | 17.2 | 16.9 | 16.9 | 632,670 |
| 21/01/2025 | 17.1 | 17.2 | 16.9 | 17.2 | 663,900 |
| 20/01/2025 | 17.5 | 17.6 | 16.9 | 17.2 | 1,363,314 |
| 17/01/2025 | 17.5 | 17.8 | 17 | 17.4 | 1,456,935 |
| 16/01/2025 | 16.5 | 17.9 | 16.5 | 17.5 | 1,855,544 |
| 15/01/2025 | 16.5 | 16.7 | 16.1 | 16.5 | 938,940 |
| 14/01/2025 | 16.5 | 16.7 | 16.2 | 16.6 | 1,420,991 |
| 13/01/2025 | 16.3 | 16.6 | 16.1 | 16.5 | 1,129,698 |
| 10/01/2025 | 15.9 | 16.5 | 15.8 | 16.4 | 1,788,463 |
| 09/01/2025 | 15.8 | 16 | 15.8 | 16 | 793,203 |
| 08/01/2025 | 15.9 | 16.2 | 15.7 | 15.9 | 1,392,283 |
| 07/01/2025 | 15.8 | 16.1 | 15.7 | 16 | 914,341 |
| 06/01/2025 | 16 | 16 | 15.6 | 15.9 | 1,387,355 |
| 03/01/2025 | 16 | 16.1 | 15.8 | 16 | 1,164,931 |
| 02/01/2025 | 16.1 | 16.1 | 15.8 | 16 | 875,807 |
| 31/12/2024 | 16 | 16.1 | 15.7 | 16.1 | 838,425 |
| 30/12/2024 | 16.3 | 16.3 | 15.7 | 16 | 1,267,957 |
| 27/12/2024 | 15.8 | 16.2 | 15.7 | 16.1 | 2,458,361 |
| 26/12/2024 | 15.9 | 16 | 15.6 | 15.8 | 1,001,031 |
| 25/12/2024 | 16.1 | 16.3 | 15.7 | 16 | 1,841,309 |
| 24/12/2024 | 16.1 | 16.4 | 15.8 | 16.1 | 952,806 |
| 23/12/2024 | 16 | 16.5 | 15.9 | 16.2 | 1,442,821 |
| 20/12/2024 | 16.2 | 16.5 | 15.8 | 16.1 | 1,150,708 |
| 19/12/2024 | 16 | 16.7 | 15.5 | 16.2 | 2,096,850 |
| 18/12/2024 | 16.1 | 16.2 | 15.7 | 16.1 | 671,804 |
| 17/12/2024 | 15.7 | 16.2 | 15.5 | 16.1 | 1,012,960 |
| 16/12/2024 | 15.8 | 16 | 15.5 | 15.9 | 925,279 |
| 13/12/2024 | 15.6 | 15.9 | 15.4 | 15.8 | 674,933 |
| 12/12/2024 | 15.6 | 16 | 15.4 | 15.7 | 1,045,506 |
| 11/12/2024 | 15.6 | 15.8 | 15.4 | 15.6 | 684,824 |
| 10/12/2024 | 15.8 | 15.8 | 15.4 | 15.7 | 1,165,772 |
| 09/12/2024 | 16 | 16 | 15.5 | 15.8 | 1,153,136 |
| 06/12/2024 | 15.4 | 16.4 | 15.3 | 16 | 2,221,837 |
| 05/12/2024 | 15 | 15.5 | 14.7 | 15.4 | 1,004,003 |
| 04/12/2024 | 15.2 | 15.3 | 14.9 | 15.1 | 596,018 |
| 03/12/2024 | 14.8 | 15.7 | 14.4 | 15.2 | 2,209,033 |
| 02/12/2024 | 14.7 | 14.8 | 14.4 | 14.8 | 592,866 |
| 29/11/2024 | 14.8 | 14.9 | 14.4 | 14.7 | 899,414 |
| 28/11/2024 | 15 | 15.2 | 14.7 | 14.8 | 553,946 |
| 27/11/2024 | 15.4 | 15.5 | 14.7 | 15.1 | 2,101,643 |
| 26/11/2024 | 15.6 | 15.7 | 15 | 15.4 | 1,212,631 |
| 25/11/2024 | 15.2 | 15.6 | 14.7 | 15.6 | 815,068 |
| 22/11/2024 | 14.6 | 15.4 | 14.3 | 15.2 | 4,023,947 |
| 21/11/2024 | 14.6 | 14.7 | 14.3 | 14.7 | 395,478 |
| 20/11/2024 | 14.4 | 14.8 | 13.9 | 14.6 | 1,920,503 |
| 19/11/2024 | 14.1 | 14.5 | 13.7 | 14.5 | 1,398,414 |
| 18/11/2024 | 14.1 | 14.1 | 13.9 | 13.9 | 42,800 |
| 15/11/2024 | 14.4 | 14.4 | 13.8 | 14.3 | 878,842 |
| 14/11/2024 | 14.5 | 14.6 | 14.1 | 14.4 | 885,425 |
| 13/11/2024 | 14.8 | 14.8 | 14.2 | 14.5 | 586,349 |
| 12/11/2024 | 14.9 | 15.1 | 14.5 | 14.8 | 1,385,168 |
| 11/11/2024 | 15 | 15 | 14.5 | 14.9 | 2,592,973 |
| 08/11/2024 | 14.7 | 15 | 14.4 | 15 | 695,169 |
| 07/11/2024 | 15.2 | 15.4 | 14.5 | 14.6 | 2,505,244 |
| 06/11/2024 | 14.9 | 15.3 | 14.4 | 15 | 779,496 |
| 05/11/2024 | 14.8 | 14.8 | 14.5 | 14.9 | 689,300 |
| 04/11/2024 | 15.5 | 15.5 | 14.4 | 14.8 | 1,120,800 |
| 01/11/2024 | 15.5 | 15.5 | 14.8 | 15.5 | 472,351 |
| 31/10/2024 | 15.7 | 16 | 15.2 | 15.5 | 1,614,364 |
| 30/10/2024 | 15.8 | 15.9 | 15.1 | 15.7 | 1,281,662 |
| 29/10/2024 | 15.1 | 15.5 | 15 | 15.5 | 1,182,750 |
| 28/10/2024 | 15 | 15.2 | 14.8 | 15.1 | 88,100 |
| 25/10/2024 | 15 | 15 | 14.9 | 15 | 43,830 |
| 24/10/2024 | 15.2 | 15.2 | 14.8 | 15.1 | 49,440 |
| 23/10/2024 | 15 | 15.5 | 14.9 | 15.2 | 187,710 |
| 22/10/2024 | 15 | 15.4 | 14.8 | 15 | 81,170 |
| 21/10/2024 | 14.6 | 15.9 | 14.2 | 15 | 187,190 |
| 18/10/2024 | 13.4 | 14.7 | 13.4 | 14.6 | 190,110 |
| 17/10/2024 | 13.1 | 13.6 | 13.1 | 13.4 | 67,370 |
| 16/10/2024 | 13.1 | 13.4 | 13 | 13.2 | 88,010 |
| 15/10/2024 | 13.1 | 13.3 | 13 | 13.1 | 74,660 |
| 14/10/2024 | 13 | 13.3 | 13 | 13.1 | 65,060 |
| 11/10/2024 | 13.1 | 13.1 | 12.9 | 13 | 52,890 |
| 10/10/2024 | 13 | 13.3 | 13 | 13.1 | 69,430 |
| 09/10/2024 | 13.1 | 13.2 | 13 | 13.1 | 38,680 |
| 08/10/2024 | 13 | 13.2 | 13 | 13.1 | 52,710 |
| 07/10/2024 | 13 | 13.2 | 13 | 13 | 39,980 |
| 04/10/2024 | 13.6 | 13.6 | 13 | 13 | 71,410 |
| 03/10/2024 | 13.8 | 13.9 | 13.5 | 13.6 | 79,030 |
| 02/10/2024 | 13.5 | 13.8 | 13.4 | 13.8 | 93,390 |
| 01/10/2024 | 13.4 | 13.8 | 13.3 | 13.5 | 39,330 |
| 24/09/2024 | 13.7 | 13.8 | 13.3 | 13.4 | 59,280 |
| 23/09/2024 | 13.9 | 14.1 | 13.7 | 13.7 | 24,660 |
| 20/09/2024 | 13.8 | 14.3 | 13.6 | 13.9 | 186,130 |
| 19/09/2024 | 13.9 | 14 | 13.7 | 13.7 | 25,200 |
| 18/09/2024 | 13.3 | 14.2 | 13.1 | 13.8 | 159,390 |
| 17/09/2024 | 13.6 | 13.7 | 13.3 | 13.3 | 31,180 |
| 16/09/2024 | 13.6 | 13.9 | 13.5 | 13.6 | 43,700 |
| 13/09/2024 | 13.1 | 13.5 | 13 | 13.5 | 96,470 |
| 12/09/2024 | 12.8 | 13.3 | 12.7 | 13 | 64,850 |
| 11/09/2024 | 12.8 | 12.8 | 12.5 | 12.8 | 14,170 |
| 10/09/2024 | 12.8 | 12.9 | 12.5 | 12.8 | 19,400 |
| 09/09/2024 | 12.6 | 12.8 | 12.4 | 12.8 | 30,740 |
| 06/09/2024 | 12.8 | 12.8 | 12.5 | 12.7 | 32,760 |
| 05/09/2024 | 12.8 | 12.8 | 12.3 | 12.8 | 82,000 |
| 04/09/2024 | 12.9 | 12.9 | 12.3 | 12.8 | 83,470 |
| 30/08/2024 | 12.8 | 12.9 | 12.7 | 12.9 | 22,020 |
| 29/08/2024 | 12.7 | 12.9 | 12.6 | 12.8 | 41,080 |
| 28/08/2024 | 13 | 13 | 12.4 | 12.7 | 80,580 |
| 27/08/2024 | 13 | 13 | 12.8 | 12.9 | 22,270 |
| 26/08/2024 | 13 | 13.2 | 12.8 | 13 | 45,500 |
| 23/08/2024 | 13 | 13.1 | 12.9 | 13 | 34,650 |
| 22/08/2024 | 13.2 | 13.2 | 12.9 | 13 | 25,460 |
| 21/08/2024 | 13.2 | 13.5 | 12.8 | 13.1 | 81,070 |
| 20/08/2024 | 13.3 | 13.4 | 12.8 | 13.2 | 61,520 |
| 19/08/2024 | 12.1 | 13.6 | 12.1 | 13.3 | 103,140 |
| 16/08/2024 | 12.9 | 13.5 | 12.7 | 13.4 | 87,810 |
| 15/08/2024 | 12.9 | 13 | 12.7 | 13 | 35,710 |
| 14/08/2024 | 13 | 13 | 12.7 | 13 | 29,250 |
| 13/08/2024 | 13.1 | 13.1 | 12.8 | 13 | 24,690 |
| 12/08/2024 | 13 | 13.1 | 12.8 | 13.1 | 39,310 |
| 09/08/2024 | 12.6 | 13.1 | 12.2 | 13 | 142,130 |
| 08/08/2024 | 13 | 13.1 | 12.6 | 12.6 | 23,740 |
| 07/08/2024 | 13.2 | 13.4 | 12.9 | 13 | 83,810 |
| 06/08/2024 | 14 | 14 | 12.8 | 13.4 | 172,400 |
| 05/08/2024 | 15.4 | 15.5 | 13.9 | 13.9 | 195,640 |
| 02/08/2024 | 15.4 | 15.5 | 15 | 15.4 | 187,900 |
| 01/08/2024 | 15.6 | 15.9 | 14.8 | 15.9 | 130,800 |
| 31/07/2024 | 16 | 16 | 15.5 | 15.9 | 55,600 |
| 30/07/2024 | 16 | 16.3 | 15.6 | 16 | 188,380 |
| 29/07/2024 | 16 | 16 | 15.7 | 16 | 78,900 |
| 26/07/2024 | 15.9 | 16 | 15.5 | 16 | 134,120 |
| 25/07/2024 | 16 | 16 | 15.7 | 15.9 | 52,480 |
| 24/07/2024 | 15.8 | 16 | 15.3 | 16 | 74,760 |
| 23/07/2024 | 16 | 16 | 15.6 | 15.8 | 26,440 |
| 22/07/2024 | 16.1 | 16.1 | 15.6 | 16 | 38,160 |
| 19/07/2024 | 16.3 | 16.3 | 15.8 | 16.1 | 42,710 |
| 18/07/2024 | 16.3 | 16.4 | 16 | 16.3 | 41,720 |
| 17/07/2024 | 16.1 | 16.8 | 15.9 | 16.3 | 114,070 |
| 16/07/2024 | 15.9 | 16.3 | 15.8 | 16.3 | 45,880 |
| 15/07/2024 | 16.2 | 16.2 | 15.9 | 15.9 | 29,420 |
| 12/07/2024 | 16.3 | 16.4 | 16.1 | 16.1 | 50,400 |
| 11/07/2024 | 16.3 | 16.4 | 16.2 | 16.3 | 73,290 |
| 10/07/2024 | 16.1 | 16.4 | 16 | 16.3 | 102,920 |
| 09/07/2024 | 16.2 | 16.4 | 16.1 | 16.1 | 45,600 |
| 08/07/2024 | 16.5 | 16.6 | 16.2 | 16.3 | 43,510 |
| 05/07/2024 | 16.4 | 16.8 | 16.2 | 16.5 | 58,670 |
| 04/07/2024 | 16.4 | 16.4 | 16.2 | 16.4 | 41,820 |
| 03/07/2024 | 16.4 | 16.4 | 16.1 | 16.4 | 50,840 |
| 02/07/2024 | 16.2 | 16.6 | 16.2 | 16.2 | 19,530 |
| 01/07/2024 | 16.5 | 16.5 | 16.2 | 16.4 | 31,990 |
| 28/06/2024 | 16.9 | 16.9 | 16.3 | 16.8 | 42,100 |
| 27/06/2024 | 16.1 | 16.9 | 16 | 16.9 | 32,740 |
